Current staff
As of 18 November 2009
(2009 -11-18)[update]
Van Gaal signed a two-year contract as coach, beginning in July 2009
Coaches since 1963
Bayern had 17 coaches since its promotion to the Bundesliga in 1965.
Udo Lattek,
Franz Beckenbauer,
Giovanni Trapattoni,
Ottmar Hitzfeld and, most recently,
Jupp Heynckes served two terms as headcoach.
No. | Coach | from | until | days | Major Titles |
1 | Cajkovski, Zlatko !Zlatko Čajkovski | 01/07/63 | 30/06/68 | 1096 | 3 | two Cups, one European Cup Winners Cup |
2 | Zebec, Branco !Branko Zebec | 01/07/68 | 13/03/70 | 621 | 2 | one Championship, one Cup |
3 | Lattek, Udo !Udo Lattek | 14/03/70 | 02/01/75 | 1756 | 5 | three Championships, one Cup, one European Cup |
4 | Cramer, Dettmar !Dettmar Cramer | 16/01/75 | 01/12/77 | 1051 | 3 | two European Cups, one Intercontinental Cup |
5 | Lorant, Gyual !Gyula Lorant | 02/12/77 | 28/02/79 | 454 | 0 |
|
6 | Csernai, Pal !Pal Csernai | 01/03/79 | 16/05/83 | 1538 | 3 | two Championships, one Cup |
7 | Saftig, Rainer !Reinhard Saftig | 17/05/83 | 30/06/83 | 45 | 0 |
|
8 | Lattek, Udo !Udo Lattek | 01/07/83 | 30/06/87 | 1461 | 5 | three Championships, two Cups |
9 | Henyckes, Jupp !Jupp Heynckes | 01/07/87 | 08/10/91 | 1561 | 2 | two Championships |
10 | Lerby, Soeren !Søren Lerby | 09/10/91 | 11/03/92 | 155 | 0 |
|
11 | Ribbeck, Erich !Erich Ribbeck | 12/03/92 | 27/12/93 | 656 | 0 |
|
12 | Beckenbauer, Franz !Franz Beckenbauer | 07/01/94 | 30/06/94 | 175 | 1 | one Championship |
13 | Trapattoni, Giovanni !Giovanni Trapattoni | 01/07/94 | 30/06/95 | 365 | 0 |
|
14 | Rehhagel, Otto !Otto Rehhagel | 01/07/95 | 27/04/96 | 302 | 0 |
|
15* | Beckenbauer, Franz !Franz Beckenbauer | 29/04/96 | 30/06/96 | 63 | 1 | one UEFA Cup |
16 | Trapattoni, Giovanni !Giovanni Trapattoni | 01/07/96 | 30/06/98 | 730 | 2 | one Championship, one Cup |
17 | Hitzfeld, Ottmar !Ottmar Hitzfeld | 01/07/98 | 30/06/04 | 2192 | 8 | four Championships, two Cups, one Champions League,
one Intercontinental Cup |
18 | Magath, Felix !Felix Magath | 01/07/04 | 31/01/07 | 945 | 4 | two Championships, two Cups |
19 | Hitzfeld, Ottmar !Ottmar Hitzfeld | 01/02/07 | 30/06/08 | 516 | 2 | one Championship, one Cup |
20 | Klinsmann, Jürgen !Jürgen Klinsmann | 01/07/08 | 27/04/09 | 302 | 0 |
|
21* | Heynckes, Jupp !Jupp Heynckes | 27/04/09 | 31/05/09 | 35 | 0 |
|
22 | Gaal, Louis van !Louis van Gaal | 01/07/09 |
| 587 | 2 | one Championship, one Cup |
* Franz Beckenbauer and
Jupp Heynckes served their second term as caretaker coach.