Recent seasons
Main article: List of FC Bayern Munich seasons
Season | Rank | P | W | D | L | F | A | GD | Pts | Cup | EL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | 1 | 34 | 19 | 6 | 9 | 62 | 37 | 25 | 63 | 2R | — | won |
2001–02 | 3 | 34 | 20 | 8 | 6 | 62 | 25 | 40 | 68 | SF | — | QF |
2002–03 | 1 | 34 | 23 | 6 | 5 | 70 | 25 | 45 | 75 | won | — | 1R |
2003–04 | 2 | 34 | 20 | 8 | 6 | 70 | 39 | 31 | 68 | QF | — | 1/8 |
2004–05 | 1 | 34 | 24 | 5 | 5 | 75 | 33 | 42 | 77 | won | — | QF |
2005–06 | 1 | 34 | 22 | 9 | 3 | 67 | 32 | 35 | 75 | won | — | 1/8 |
2006–07 | 4 | 34 | 18 | 6 | 10 | 55 | 40 | 15 | 60 | 3R | — | QF |
2007–08 | 1 | 34 | 22 | 10 | 2 | 68 | 21 | 47 | 76 | won | SF | — |
2008–09 | 2 | 34 | 20 | 7 | 7 | 71 | 42 | 29 | 67 | QF | — | QF |
2009–10 | 1 | 34 | 20 | 10 | 4 | 72 | 31 | 41 | 70 | won | — | Runner-up |
2010–11 | 3 | 20 | 10 | 6 | 4 | 40 | 23 | 17 | 36 | in (SF) | — | in (1/8) |
Rank = Rank in the Bundesliga; P = Played; W = Win; D = Draw; L = Loss; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points; Cup = DFB-Pokal; EL = UEFA Europa League; CL = UEFA Champions League.
in = Still in competition; — = Not attended; 1R = 1st round; 2R = 2nd round; 3R = 3rd round; 1/8 = Round of sixteen; QF = Quarterfinals; SF = Semifinals.